<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 50 Minutes to Perfection</title>
	<atom:link href="http://successbeginstoday.org/wordpress/2006/10/50-minutes-to-perfection/feed/" rel="self" type="application/rss+xml" />
	<link>http://successbeginstoday.org/wordpress/2006/10/50-minutes-to-perfection/</link>
	<description>Inspiring &#38; Motivating People To Success</description>
	<pubDate>Thu, 20 Nov 2008 10:05:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Tina</title>
		<link>http://successbeginstoday.org/wordpress/2006/10/50-minutes-to-perfection/#comment-939</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Wed, 15 Nov 2006 00:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.dreamhosters.com/wordpress/?p=208#comment-939</guid>
		<description>Here along with limiting the time spent in a session to 50 min, I use a similar technique called "timeboxing".  I figure out the max amount of time I will spend on a project and live with the results.  We did that for all of the software testing on the year 2000 stuff.  We had to quit on some point so we just made up our minds and then stuck to it. Just ask "what is this worth to me?"</description>
		<content:encoded><![CDATA[<p>Here along with limiting the time spent in a session to 50 min, I use a similar technique called &#8220;timeboxing&#8221;.  I figure out the max amount of time I will spend on a project and live with the results.  We did that for all of the software testing on the year 2000 stuff.  We had to quit on some point so we just made up our minds and then stuck to it. Just ask &#8220;what is this worth to me?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
