<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using Contrast Slides In Powerpoint</title>
	<atom:link href="http://successbeginstoday.org/wordpress/2007/05/using-contrast-slides-in-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://successbeginstoday.org/wordpress/2007/05/using-contrast-slides-in-powerpoint/</link>
	<description>Inspiring &#38; Motivating People To Success</description>
	<pubDate>Wed, 08 Oct 2008 00:08:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: links for 2007-06-16 &#171; D e j a m e S e r</title>
		<link>http://successbeginstoday.org/wordpress/2007/05/using-contrast-slides-in-powerpoint/#comment-1255</link>
		<dc:creator>links for 2007-06-16 &#171; D e j a m e S e r</dc:creator>
		<pubDate>Sat, 16 Jun 2007 15:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.dreamhosters.com/wordpress/?p=281#comment-1255</guid>
		<description>[...] Using Contrast Slides In Powerpoint &#124; Success Begins Today Many of the slides used in the presentation had a black background with a contrasting white font. This standout contrast was used along with compelling pictures to convey his topics. Each slide presented a different idea. (tags: powerpoint) [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Contrast Slides In Powerpoint | Success Begins Today Many of the slides used in the presentation had a black background with a contrasting white font. This standout contrast was used along with compelling pictures to convey his topics. Each slide presented a different idea. (tags: powerpoint) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://successbeginstoday.org/wordpress/2007/05/using-contrast-slides-in-powerpoint/#comment-1253</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 04 Jun 2007 13:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.dreamhosters.com/wordpress/?p=281#comment-1253</guid>
		<description>Thank you, Thank you, Thank you! I'd wondered for years how to make something like this happen, and now, as I think about it, realize the error I made: I never matched an action to the thought! You've just made my PPT presenting that much easier.

By the way, I'm doing all my "stuff" on a Mac these days, and all the above works using PPT for Mac. (In case anyone is wondering...)

Have a great day!

Jason</description>
		<content:encoded><![CDATA[<p>Thank you, Thank you, Thank you! I&#8217;d wondered for years how to make something like this happen, and now, as I think about it, realize the error I made: I never matched an action to the thought! You&#8217;ve just made my PPT presenting that much easier.</p>
<p>By the way, I&#8217;m doing all my &#8220;stuff&#8221; on a Mac these days, and all the above works using PPT for Mac. (In case anyone is wondering&#8230;)</p>
<p>Have a great day!</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://successbeginstoday.org/wordpress/2007/05/using-contrast-slides-in-powerpoint/#comment-1254</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Mon, 04 Jun 2007 03:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.dreamhosters.com/wordpress/?p=281#comment-1254</guid>
		<description>I agree, it's a great way of presenting. The compelling effect will surely give an impact to the audience. It's like something that is created within our minds that describes the other.</description>
		<content:encoded><![CDATA[<p>I agree, it&#8217;s a great way of presenting. The compelling effect will surely give an impact to the audience. It&#8217;s like something that is created within our minds that describes the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://successbeginstoday.org/wordpress/2007/05/using-contrast-slides-in-powerpoint/#comment-1256</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 01 Jun 2007 13:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.dreamhosters.com/wordpress/?p=281#comment-1256</guid>
		<description>Dave, thanks for the reply. It's like viewing and old movie. Sometimes black &#38; white is the most effective medium.

John</description>
		<content:encoded><![CDATA[<p>Dave, thanks for the reply. It&#8217;s like viewing and old movie. Sometimes black &amp; white is the most effective medium.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://successbeginstoday.org/wordpress/2007/05/using-contrast-slides-in-powerpoint/#comment-1252</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 01 Jun 2007 05:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.dreamhosters.com/wordpress/?p=281#comment-1252</guid>
		<description>Great idea. I also find it compelling. It may look simple but it does have an expressive format to show the points on the other side with a different view.</description>
		<content:encoded><![CDATA[<p>Great idea. I also find it compelling. It may look simple but it does have an expressive format to show the points on the other side with a different view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
