<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Web 2.0 Graphics in Powerpoint</title>
	<atom:link href="http://successbeginstoday.org/wordpress/2007/06/creating-web-20-graphics-in-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://successbeginstoday.org/wordpress/2007/06/creating-web-20-graphics-in-powerpoint/</link>
	<description>Personal Development Plan for Success</description>
	<lastBuildDate>Tue, 22 May 2012 13:26:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://successbeginstoday.org/wordpress/2007/06/creating-web-20-graphics-in-powerpoint/comment-page-1/#comment-1269</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 29 Dec 2007 01:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.dreamhosters.com/wordpress/?p=284#comment-1269</guid>
		<description>Hi John,

Thanks, I&#039;ve saved the file in .gif format and it seems to be working fine.  Thanks for your help.

Mark</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Thanks, I&#8217;ve saved the file in .gif format and it seems to be working fine.  Thanks for your help.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://successbeginstoday.org/wordpress/2007/06/creating-web-20-graphics-in-powerpoint/comment-page-1/#comment-1271</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 28 Dec 2007 22:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.dreamhosters.com/wordpress/?p=284#comment-1271</guid>
		<description>Hi,

Great suggestion with powerpoint.  The only issue I&#039;m having is when I import the powerpoint-made png&#039;s into frontpage, a one-pixel wide line appears around the image.  Any idea why this occurs?

Thanks,
Mark</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great suggestion with powerpoint.  The only issue I&#8217;m having is when I import the powerpoint-made png&#8217;s into frontpage, a one-pixel wide line appears around the image.  Any idea why this occurs?</p>
<p>Thanks,<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bingo</title>
		<link>http://successbeginstoday.org/wordpress/2007/06/creating-web-20-graphics-in-powerpoint/comment-page-1/#comment-1267</link>
		<dc:creator>Bingo</dc:creator>
		<pubDate>Wed, 17 Oct 2007 13:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.dreamhosters.com/wordpress/?p=284#comment-1267</guid>
		<description>These are really useful! I didn&#039;t realise you could actually come up with some decent images/icons in powerpoint!</description>
		<content:encoded><![CDATA[<p>These are really useful! I didn&#8217;t realise you could actually come up with some decent images/icons in powerpoint!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://successbeginstoday.org/wordpress/2007/06/creating-web-20-graphics-in-powerpoint/comment-page-1/#comment-1264</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 20 Jun 2007 10:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.dreamhosters.com/wordpress/?p=284#comment-1264</guid>
		<description>Very nice, and best of all, I think this will work just fine for making &quot;Beta&quot; stars!</description>
		<content:encoded><![CDATA[<p>Very nice, and best of all, I think this will work just fine for making &#8220;Beta&#8221; stars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Zinger</title>
		<link>http://successbeginstoday.org/wordpress/2007/06/creating-web-20-graphics-in-powerpoint/comment-page-1/#comment-1266</link>
		<dc:creator>David Zinger</dc:creator>
		<pubDate>Sun, 10 Jun 2007 00:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.dreamhosters.com/wordpress/?p=284#comment-1266</guid>
		<description>Thank you for the tutorial. This will be most helpful. Never thought about the obvious right in front of me of using PowerPoint. This is much better than putting people in an audience to sleep with an over abundance of slides.
I&#039;ll try it out next week when I have some time.</description>
		<content:encoded><![CDATA[<p>Thank you for the tutorial. This will be most helpful. Never thought about the obvious right in front of me of using PowerPoint. This is much better than putting people in an audience to sleep with an over abundance of slides.<br />
I&#8217;ll try it out next week when I have some time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

