<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tune Your Diet With Volumetrics</title>
	<atom:link href="http://successbeginstoday.org/wordpress/2007/07/tune-your-diet-with-volumetrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://successbeginstoday.org/wordpress/2007/07/tune-your-diet-with-volumetrics/</link>
	<description>Inspiring &#38; Motivating People To Success</description>
	<pubDate>Thu, 20 Nov 2008 08:39:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: lee</title>
		<link>http://successbeginstoday.org/wordpress/2007/07/tune-your-diet-with-volumetrics/#comment-5463</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.dreamhosters.com/wordpress/?p=289#comment-5463</guid>
		<description>I use a meal plan software to do my meal plan that really helps to simplify my meal plan time. The best thing about it is that it also incorporate the exercise routine to my diet plan.</description>
		<content:encoded><![CDATA[<p>I use a meal plan software to do my meal plan that really helps to simplify my meal plan time. The best thing about it is that it also incorporate the exercise routine to my diet plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rog :-))</title>
		<link>http://successbeginstoday.org/wordpress/2007/07/tune-your-diet-with-volumetrics/#comment-5123</link>
		<dc:creator>Rog :-))</dc:creator>
		<pubDate>Sat, 05 Jul 2008 20:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.dreamhosters.com/wordpress/?p=289#comment-5123</guid>
		<description>Howdy,

I am sure this is a great plan, but on every plan, in plain sight...you will always find the following statement.  Walk an hour a day and this diet will work for you....shucks...if you walk and hour every day...you could eat anything you want and still lose weight.....</description>
		<content:encoded><![CDATA[<p>Howdy,</p>
<p>I am sure this is a great plan, but on every plan, in plain sight&#8230;you will always find the following statement.  Walk an hour a day and this diet will work for you&#8230;.shucks&#8230;if you walk and hour every day&#8230;you could eat anything you want and still lose weight&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ma&#38;ma</title>
		<link>http://successbeginstoday.org/wordpress/2007/07/tune-your-diet-with-volumetrics/#comment-1294</link>
		<dc:creator>ma&#38;ma</dc:creator>
		<pubDate>Sun, 09 Mar 2008 16:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.dreamhosters.com/wordpress/?p=289#comment-1294</guid>
		<description>sorry guys but the truth is we can not fool our body with food density .There was a research that gave two groups of student free access to a soup machine .each group got a different machine .one with high density soup and the other with low density. Researchers saw that the students in the group that got the low density soup machine ,students returned  to it again and again for refills while in the other group satiation came sooner.</description>
		<content:encoded><![CDATA[<p>sorry guys but the truth is we can not fool our body with food density .There was a research that gave two groups of student free access to a soup machine .each group got a different machine .one with high density soup and the other with low density. Researchers saw that the students in the group that got the low density soup machine ,students returned  to it again and again for refills while in the other group satiation came sooner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://successbeginstoday.org/wordpress/2007/07/tune-your-diet-with-volumetrics/#comment-1295</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 22 Feb 2008 16:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.dreamhosters.com/wordpress/?p=289#comment-1295</guid>
		<description>I am an author working on a book of weight loss success stories titled How We Did It. I am interviewing people who have succeeded on all the major plans. I would like to find someone who follows the Volumetrics eating plan. If you do, please e-mail me at kennedy5961@aol.com. I will provide more detail, so you can decide whether to participate. Thanks for considering my request!</description>
		<content:encoded><![CDATA[<p>I am an author working on a book of weight loss success stories titled How We Did It. I am interviewing people who have succeeded on all the major plans. I would like to find someone who follows the Volumetrics eating plan. If you do, please e-mail me at <a href="mailto:kennedy5961@aol.com">kennedy5961@aol.com</a>. I will provide more detail, so you can decide whether to participate. Thanks for considering my request!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://successbeginstoday.org/wordpress/2007/07/tune-your-diet-with-volumetrics/#comment-1290</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 26 Jul 2007 01:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.dreamhosters.com/wordpress/?p=289#comment-1290</guid>
		<description>Thanks for the reply, Kim. You and Brad have an amazing blog and I've picked up a lot of great organizing tips over the last year. Volumetrics is a simple but profound concept that works well with the way we are wired. With just some simple tweaks you can have a delicious and filling meal without a huge amount of calories.

I really like the idea of having a simple number (energy density) to follow. If they put energy density on the nutritional labels on the products we consume we could make a lot better choices.

John</description>
		<content:encoded><![CDATA[<p>Thanks for the reply, Kim. You and Brad have an amazing blog and I&#8217;ve picked up a lot of great organizing tips over the last year. Volumetrics is a simple but profound concept that works well with the way we are wired. With just some simple tweaks you can have a delicious and filling meal without a huge amount of calories.</p>
<p>I really like the idea of having a simple number (energy density) to follow. If they put energy density on the nutritional labels on the products we consume we could make a lot better choices.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Isaac</title>
		<link>http://successbeginstoday.org/wordpress/2007/07/tune-your-diet-with-volumetrics/#comment-1291</link>
		<dc:creator>Kim Isaac</dc:creator>
		<pubDate>Wed, 25 Jul 2007 16:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.dreamhosters.com/wordpress/?p=289#comment-1291</guid>
		<description>I found your post interesting.  As a person who has struggled with her weight her whole life, I'm looking for ways to control my weight and teach my children healthy eating habits.  I'm looking forward to reading the book and implementing these stratagies in my everyday life.</description>
		<content:encoded><![CDATA[<p>I found your post interesting.  As a person who has struggled with her weight her whole life, I&#8217;m looking for ways to control my weight and teach my children healthy eating habits.  I&#8217;m looking forward to reading the book and implementing these stratagies in my everyday life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://successbeginstoday.org/wordpress/2007/07/tune-your-diet-with-volumetrics/#comment-1292</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 14 Jul 2007 13:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.dreamhosters.com/wordpress/?p=289#comment-1292</guid>
		<description>Hi Scott,

Thanks for your comment. I remember the original Pritikin diet and I think you might still be able to buy their bread. I think the main difference is that Pritikin was very limiting, cutting out many food choices. Pritikin limited fat to 10%, which is very restrictive. The updated New Pritikin diet was very similar to Volumetrics in that it was based on food density, but still had a goal of extremely low fat and high carbohydrates.

The main goal of Volumetrics is satiety, so that you feel full after a meal. Volumetrics does not limit what you can eat (within reason), but gives you guidelines to the quantity or volume that you should eat of particular items.

It is a calorie based diet plan. The food guidelines are updated with targets for lean protein, good carbohydrates, and good fats. Her target is a diet composition of 20-30% total calories from fat, 15-35% total calories from protein and carbohydrates are at least 55% total calories.

Similar concept just updated with her latest food lab findings and a much more sustainable goal. If you have ever tried to limit fat to 10% of your calories, you know how restrictive that can be.</description>
		<content:encoded><![CDATA[<p>Hi Scott,</p>
<p>Thanks for your comment. I remember the original Pritikin diet and I think you might still be able to buy their bread. I think the main difference is that Pritikin was very limiting, cutting out many food choices. Pritikin limited fat to 10%, which is very restrictive. The updated New Pritikin diet was very similar to Volumetrics in that it was based on food density, but still had a goal of extremely low fat and high carbohydrates.</p>
<p>The main goal of Volumetrics is satiety, so that you feel full after a meal. Volumetrics does not limit what you can eat (within reason), but gives you guidelines to the quantity or volume that you should eat of particular items.</p>
<p>It is a calorie based diet plan. The food guidelines are updated with targets for lean protein, good carbohydrates, and good fats. Her target is a diet composition of 20-30% total calories from fat, 15-35% total calories from protein and carbohydrates are at least 55% total calories.</p>
<p>Similar concept just updated with her latest food lab findings and a much more sustainable goal. If you have ever tried to limit fat to 10% of your calories, you know how restrictive that can be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Cheatham</title>
		<link>http://successbeginstoday.org/wordpress/2007/07/tune-your-diet-with-volumetrics/#comment-1293</link>
		<dc:creator>Scott Cheatham</dc:creator>
		<pubDate>Fri, 13 Jul 2007 20:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.dreamhosters.com/wordpress/?p=289#comment-1293</guid>
		<description>Excellent post on diet but I must be getting old.  The basic theory of "Volumetrics" is the same concept of caloric density shared in the new "Pritikin Principle" diet book of about 7 years ago...

http://www.amazon.com/Pritikin-Principle-Calorie-Density-Solution/dp/0737016167/ref=sr_1_2/104-8649874-1964715?ie=UTF8&#38;s=books&#38;qid=1184358755&#38;sr=1-2

It's the same concept of density.  I'm starting to wonder if my head is spinning these days trying to lose weight!  According to Amazon, you can get the Pritikin book for 0.82!!!</description>
		<content:encoded><![CDATA[<p>Excellent post on diet but I must be getting old.  The basic theory of &#8220;Volumetrics&#8221; is the same concept of caloric density shared in the new &#8220;Pritikin Principle&#8221; diet book of about 7 years ago&#8230;</p>
<p><a href="http://www.amazon.com/Pritikin-Principle-Calorie-Density-Solution/dp/0737016167/ref=sr_1_2/104-8649874-1964715?ie=UTF8&amp;s=books&amp;qid=1184358755&amp;sr=1-2" rel="nofollow">http://www.amazon.com/Pritikin-Principle-Calorie-Density-Solution/dp/0737016167/ref=sr_1_2/104-8649874-1964715?ie=UTF8&amp;s=books&amp;qid=1184358755&amp;sr=1-2</a></p>
<p>It&#8217;s the same concept of density.  I&#8217;m starting to wonder if my head is spinning these days trying to lose weight!  According to Amazon, you can get the Pritikin book for 0.82!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
