<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Note Taking System</title>
	<atom:link href="http://successbeginstoday.org/wordpress/2010/07/note-taking-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://successbeginstoday.org/wordpress/2010/07/note-taking-system/</link>
	<description>Personal Development Plan for Success</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:01:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eine Word-Vorlage für Notizen » ToolBlog</title>
		<link>http://successbeginstoday.org/wordpress/2010/07/note-taking-system/comment-page-1/#comment-10002</link>
		<dc:creator>Eine Word-Vorlage für Notizen » ToolBlog</dc:creator>
		<pubDate>Mon, 17 Jan 2011 07:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.org/wordpress/?p=1560#comment-10002</guid>
		<description>[...] Blog eine Vorlage f&#252;r Word ver&#246;ffentlicht, die sich an die Cornell-Methode anlehnt: Note Taking System. Sie k&#246;nnen die Vorlage gezippt unliniert oder mit Linien herunterladen. Wenn Sie Word gar [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog eine Vorlage f&#252;r Word ver&#246;ffentlicht, die sich an die Cornell-Methode anlehnt: Note Taking System. Sie k&#246;nnen die Vorlage gezippt unliniert oder mit Linien herunterladen. Wenn Sie Word gar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mwgrover</title>
		<link>http://successbeginstoday.org/wordpress/2010/07/note-taking-system/comment-page-1/#comment-9601</link>
		<dc:creator>mwgrover</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.org/wordpress/?p=1560#comment-9601</guid>
		<description>I could see this as an iPad app. </description>
		<content:encoded><![CDATA[<p>I could see this as an iPad app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Decker</title>
		<link>http://successbeginstoday.org/wordpress/2010/07/note-taking-system/comment-page-1/#comment-9600</link>
		<dc:creator>Daniel Decker</dc:creator>
		<pubDate>Thu, 22 Jul 2010 03:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.org/wordpress/?p=1560#comment-9600</guid>
		<description>Have you seen &lt;a href=&quot;http://bizpad.com/&quot; target=&quot;_blank&quot;&gt;http://bizpad.com/&lt;/a&gt;? Looks like it could have some use.  </description>
		<content:encoded><![CDATA[<p>Have you seen <a href="http://bizpad.com/" target="_blank">http://bizpad.com/</a>? Looks like it could have some use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Richardson</title>
		<link>http://successbeginstoday.org/wordpress/2010/07/note-taking-system/comment-page-1/#comment-9599</link>
		<dc:creator>John Richardson</dc:creator>
		<pubDate>Mon, 19 Jul 2010 12:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.org/wordpress/?p=1560#comment-9599</guid>
		<description>Let me know how it works for you. It&#039;s always been a challenge for me to take notes in such a way that I can get the information back to my desk where I can act on it. So far, this seems to work much better than my usual system. </description>
		<content:encoded><![CDATA[<p>Let me know how it works for you. It&#039;s always been a challenge for me to take notes in such a way that I can get the information back to my desk where I can act on it. So far, this seems to work much better than my usual system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vizionheiry</title>
		<link>http://successbeginstoday.org/wordpress/2010/07/note-taking-system/comment-page-1/#comment-9598</link>
		<dc:creator>vizionheiry</dc:creator>
		<pubDate>Sun, 18 Jul 2010 08:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://successbeginstoday.org/wordpress/?p=1560#comment-9598</guid>
		<description>I love it. It&#039;s Cornell Notes meets Getting Things Done.  I would like you to make a chart for every single aspect of my life. Thanks in advance!  </description>
		<content:encoded><![CDATA[<p>I love it. It&#039;s Cornell Notes meets Getting Things Done.  I would like you to make a chart for every single aspect of my life. Thanks in advance!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

